View Course Rates
Course Rates
Green Fees
Public | Monday - Thursday | Friday | Weekend/Holiday | |
---|---|---|---|
18-Holes | $44.5 | $46.5 | $58.75 |
9-Holes (Tee Time Restrictions) | $22.25 | $22.25 | $25.25 |
Twilight | $28.25 | $29.5 | $31.5 |
Super Twilight | $19.25 | $20.25 | $20.25 |
Resident | Monday - Thursday | Friday | Weekend/Holiday | |
---|---|---|---|
18-Holes | $33.5 | $36.5 | $43.5 |
9-Holes | $20.25 | $20.25 | $22.25 |
Twilight | $22.25 | $23.25 | $26.25 |
Super Twilight | $16.25 | $18.25 | $19.25 |
Junior (18-Holes After 1 p.m. Standby) | $6 | $6 | $12 |
Resident Senior Specials | Mon - Thurs | Friday | Weekend/Holiday | |
---|---|---|---|
9 Holes Before 7a.m.* | $7 | $7 | - |
18 Holes Before 7a.m. (Standby only) | $14.25 | $14.25 | - |
18 Holes Before Noon | $20.25 | $23.25 | - |
18 Holes After Noon | $14.25 | $14.25 | - |
Cart Fees (1/2 Cart) | Mon-Fri | Weekends | |
---|---|---|---|
18-Holes | $16.25 | $16.25 | |
9-Holes | $8.25 | $8.25 | |
Twilight | $13 | $13 |

Programs & Instruction
Recreation Park 18 Golf Course offers instruction for students of all ages and levels who want to enhance their golf skills and strategy.

The Players Club
Gain access to 5 Long Beach area courses including: El Dorado Park, Heartwell, Recreation Park 18, Recreation Park 9, & Skylinks! Discounts, Free Range Buckets, & more!

Host Your Event or Wedding
At Recreation Park 18 Golf Course, the lush setting is the ideal spot for your next event. hether planning a business meeting or golf outing, you’ll enjoy personalized attention and may select from a variety of catering and event packages designed to fit any budget.