


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 295 | 296 | 412 | 360 | 140 | 460 | 428 | 412 | 483 | 3286 | 426 | 360 | 137 | 304 | 522 | 329 | 138 | 511 | 392 | 3119 | 6405 | 70.3 / 118 | |
Middle | 288 | 288 | 394 | 346 | 133 | 454 | 416 | 402 | 443 | 3164 | 415 | 348 | 129 | 290 | 508 | 325 | 129 | 468 | 379 | 2991 | 6155 | 69.3 / 112 | |
Handicap | 15 | 13 | 5 | 9 | 17 | 1 | 3 | 7 | 11 | 2 | 10 | 16 | 14 | 4 | 12 | 18 | 6 | 8 | |||||
Par M/W | 4 | 4 | 4 | 4 | 3 | 4 5 | 4 5 | 4 | 5 | 36 38 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 74 | ||
Forward | 279 | 281 | 387 | 328 | 126 | 428 | 416 | 382 | 427 | 3054 | 399 | 315 | 129 | 281 | 489 | 321 | 122 | 450 | 370 | 2876 | 5930 | 74.1 / 127 | |
Handicap | 15 | 13 | 3 | 7 | 17 | 9 | 5 | 1 | 11 | 6 | 10 | 16 | 14 | 2 | 12 | 18 | 8 | 4 |
Public | Mon - Thu | Fri | Weekends and Course Holidays |
18 Holes | $44.00 | $46.00 | $58.00 |
9 Holes (Tee time restrictions apply) | $22.00 | $22.00 | $25.00 |
Twilight | $28.00 | $29.00 | $31.00 |
Super Twilight | $19.00 | $20.00 | $20.00 |
Resident | |||
18 Holes | $33.00 | $36.00 | $43.00 |
9 Holes (Tee time restrictions apply) | $20.00 | $20.00 | $22.00 |
Twilight | $22.00 | $23.00 | $26.00 |
Super Twilight | $16.00 | $18.00 | $19.00 |
Junior Specials (18-Holes After 1 p.m. Standby) | $6.00 | $6.00 | $12.00 |
Resident Senior Specials | |||
9 Holes Before 7a.m.* | $7.00 | $7.00 | N/A |
18 Holes Before 7a.m. (Standby only) | $14.00 | $14.00 | N/A |
18 Holes Before Noon | $20.00 | $23.00 | N/A |
18 Holes After Noon | $14.00 | $14.00 | N/A |
Cart Fees (1/2 Cart)** | |||
18 Holes | $16.00 | $16.00 | $16.00 |
9 Holes | $8.00 | $8.00 | $8.00 |
Twilight | $13.00 | $13.00 | $13.00 |
League Fees: Regulation 18 Holes: $5.00
*50% of Senior Resident Discount Back 9 Fee goes to CIP Fund for needed Course Improvements.
**NOTE: Request to ride as a single is an additional $5 charge.
NOTE: Residents and Senior Residents (61+ years) MUST purchase a Long Beach Golf Discount/Reservation Card in order to receive discounted rates and privileges.
Discounts do not apply to tournament, league, or club event play.
Tee times may be made up to 7 days in advance. When you call to make your reservation, our staff will ask the number of players in your group and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number, and on weekends, a credit card number to reserve the time.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge of $20 for each no show and short show in your party, so please call in advance if your group size changes.
Proper golf attire is required.
Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
Designed in 1910 by Billy Bell, who was considered one of the most influential golf architects in Southern California, Recreation Park 18 Golf Course is one of the oldest and most popular courses in Southern California. Offering a stunning course layout with rolling terrain, and forgiving tree-lined fairways, the well-protected greens add a challenging element to this 6,405-yard par 72 course. With seasoned golf professionals available for instruction and expansive practice facilities open daily. Recreation Park 18 provides everything you need to hone your golf game. Our unrivaled service extends to our comprehensive event services as well; complemented by a wide variety of tournament, catering, and event packages. The team at Recreation Park 18 will help you plan and execute flawless events and ensure that your entire experience is exceptional.
Recreation Park 18 Golf Course was named the “Readers Choice Favorite Golf Course” by Press Telegram in 2011 and has hosted numerous tournaments, including the Long Beach Golf Festival.
Recreation Park 18 Golf Course |